| GRADE | WIDTH | THICKNESS | RATE IN INR | RATE IN USD M/TON |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 13.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 14.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 15.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 16.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 18.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 19.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 20.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 22.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 24.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 25.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 28.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 30.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 32.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 35.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 36.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 38.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 40.0mm | 170 | 2429 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 42.0mm | 180 | 2571 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 45.0mm | 180 | 2571 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 48.0mm | 180 | 2571 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 50.0mm | 180 | 2571 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 55.0mm | 180 | 2571 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 60.0mm | 180 | 2571 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 65.0mm | 180 | 2571 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 70.0mm | 180 | 2571 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 75.0mm | 180 | 2571 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 80.0mm | 190 | 2714 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 85.0mm | 190 | 2714 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 90.0mm | 190 | 2714 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 95.0mm | 200 | 2857 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 100.0mm | 200 | 2857 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 105.0mm | 200 | 2857 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 110.0mm | 210 | 3000 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 115.0mm | 210 | 3000 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 120.0mm | 210 | 3000 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 125.0mm | 210 | 3000 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 130.0mm | 215 | 3071 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 135.0mm | 215 | 3071 |
| Stainless Steel 304L Plate / UNS S30403 / DIN 1.4306 | 1250 / 1500 / 2000 / 2500 x 6000mm / 12000mm | 140.0mm | 215 | 3071 |
| Grade | Width | Thickness | Rate in INR | Rate in USD M/TON |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 13.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 14.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 15.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 16.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 18.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 19.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 20.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 22.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 24.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 25.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 28.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 30.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 32.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 35.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 36.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 38.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 40.0 mm | 165 | 2357 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 42.0 mm | 175 | 2500 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 45.0 mm | 175 | 2500 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 48.0 mm | 175 | 2500 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 50.0 mm | 175 | 2500 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 55.0 mm | 175 | 2500 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 60.0 mm | 175 | 2500 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 65.0 mm | 175 | 2500 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 70.0 mm | 175 | 2500 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 75.0 mm | 175 | 2500 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 80.0 mm | 185 | 2643 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 85.0 mm | 185 | 2643 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 90.0 mm | 185 | 2643 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 95.0 mm | 195 | 2786 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 100.0 mm | 195 | 2786 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 105.0 mm | 195 | 2786 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 110.0 mm | 205 | 2929 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 115.0 mm | 205 | 2929 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 120.0 mm | 205 | 2929 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 125.0 mm | 205 | 2929 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 130.0 mm | 210 | 3000 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 135.0 mm | 210 | 3000 |
| 304 Stainless Steel Plate / DIN 1.4301 / UNS S30400 | 1250 / 1500 / 2000 / 2500 x 6000 /12000 mm | 140.0 mm | 210 | 3000 |
| Grade | Width | Thickness | RATE IN INR | RATE IN USD M/TON |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 13.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 14.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 15.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 16.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 18.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 19.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 20.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 22.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 24.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 25.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 28.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 30.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 32.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 35.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 36.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 38.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 40.0mm | 240 | 3429 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 42.0mm | 254 | 3629 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 45.0mm | 254 | 3629 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 48.0mm | 254 | 3629 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 50.0mm | 254 | 3629 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 55.0mm | 254 | 3629 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 60.0mm | 254 | 3629 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 65.0mm | 254 | 3629 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 70.0mm | 254 | 3629 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 75.0mm | 254 | 3629 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 80.0mm | 269 | 3843 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 85.0mm | 269 | 3843 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 90.0mm | 269 | 3843 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 95.0mm | 283 | 4043 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 100.0mm | 283 | 4043 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 105.0mm | 283 | 4043 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 110.0mm | 298 | 4257 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 115.0mm | 298 | 4257 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 120.0mm | 298 | 4257 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 125.0mm | 298 | 4257 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 130.0mm | 305 | 4357 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 135.0mm | 305 | 4357 |
| Stainless Steel 316 Plate (UNS S31600) / SS 316L Plate (UNS S31603) | 1250 / 1500 / 2000 / 2500 x 6000MM / 12000MM | 140.0mm | 305 | 4357 |
We Export & Supply To 316/316L Stainless Steel Plate Price, SS 304/304L Plate Latest Price
Oman, Venezuela, Ethiopa, Ibadan, Chine, Kano, Brazil, Antananarivo, Kazakhstan, Algiers, Dakar, Omdurman, Qatar, Iraq, Lebanon, Johannesburg, Singapore, Austria, Abidjan, Vietnam, Nairobi, Kinshasa, Jordan, Uganda, Cyprus, New Zealand, Subra al-Haymah, Alexandria, Giza, Algeria, UK, Mozambique, Durban, South America, Kampala, Abu Dhabi, Thailand (Bangkok), Italy, New York, Cairo, Tripoli, UAE, Kuwait, Myanmar, Fez, London, Angola, Port Elizabeth, Maiduguri, Iran, Accra, Netherland, Dubai, Cameroon, Argentina, Malaysia, Hong Kong, Houston, Canada, Tunisia, Khartoum, Lagos, Colombia, Egypt, Ouagadougou, Maputo, Kaduna, Yemen, Israel, Australia, Yaoundé, Austalia, Luanda, South Africa, Dar es Salaam, Spain, Ghana, Douala, Lubumbashi, Bangladesh, Harare, Casablanca, Port Harcourt, Rabat, Zaria, Sri Lanka, Addis Ababa, Sudan, Russia, Pretoria, Bulawayo, Morocco, Conakry, Nigeria, Africa, Indonesia, Freetown, Bahrain, Mozabique, Benin, Germany, Turkey, Brazzaville, Jordon, Mexico, Phillipine, Azerbaijan, Colombo, Trinidad and Tobago, Saudi Arabia, Bamako, Peru, United States, Kolwezi, Mbuji-Mayi, Soweto, Mogadishu, Cape Town.
Nashik, Nanded, Manipur, Mangalore, Gujarat, Bihar, Kasganj, Jhansi, India, Punjab, Raipur, Agra, Betul, Tadepalligudem, Mumbai, Srinagar, Kota, Meerut, Kalyani, Indore, Datia, Jharkhand, Dombivali, Buxar, Chhattisgarh, Amritsar, Jaipur, Blair, Delhi, Bikaner, Surat, Virar, Nagapattinam, Madhya Pradesh, Kolapur, Bhavnagar, Visakhapatnam, Ajmer, Faridabad, Ambala, Baraut, Pune, Jamalpur, Ahmedabad, Uttar Pradesh, Haora, Ghaziabad, Tirunelveli, Saharanpur, Puducherry, Suryapet, Gwalior, Waghala, Jodhpur, Kanpur, Hyderabad, Tamil Nadu, Lucknow, Navi Mumbai, Kalyan, Benin, Vasai, Madurai, Solapur, Jabalpur, Orissa, Ulhasnagar, Kurnool, Vijayawada, Guwahati, Bansberia, Kolkata, Ujjain, Banswara, Thane, Dhanbad, Bhopal, Tripura, Belgaum, Udgir, Haryana, Vadodara, West Bengal, Gorakhpur, Chandigarh, Durgapur, Amravati, Loni, Bhadreswar, Akola, Asansol, Dehradun, Port, Ludhiana, Siliguri, Hubli and Dharwad, Ballia, Guntur, Karnataka, Ambattur, Coimbatore, Gulbarga, Nagda, Varanasi, Bhiwadi, Aurangabad, Jamnagar, Nagaur, Gujarat, Mizoram, Patna, Rajasthan, Pimpri and Chinchwad, Allahabad, Muktsar, Hinganghat, Sadar, Rajkot, Andhra Pradesh, Nagpur, Maharashtra, Ranchi, Bundi, Miryalaguda, Chennai, Assam, Bangalore, Kerala.

